<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The PR Perspective</title>
	<atom:link href="http://tomgarrity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomgarrity.com</link>
	<description>The Public Relations Blog</description>
	<lastBuildDate>Tue, 22 May 2012 23:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomgarrity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The PR Perspective</title>
		<link>http://tomgarrity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomgarrity.com/osd.xml" title="The PR Perspective" />
	<atom:link rel='hub' href='http://tomgarrity.com/?pushpress=hub'/>
		<item>
		<title>A tourist in your own backyard</title>
		<link>http://tomgarrity.com/2012/05/02/a-tourist-in-your-own-backyard/</link>
		<comments>http://tomgarrity.com/2012/05/02/a-tourist-in-your-own-backyard/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:36:55 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=469</guid>
		<description><![CDATA[Since the last recession, tourism organizations and destinations have been talking about the value of instate tourism.  And why not?  It makes sense. 

The best customers are your existing customers or are those who already believe in the product.  Living in New Mexico means we like it here.  Frederick Weller (who played the character Marshall Mann on the USA Network program In Plain Sight, filmed in Albuquerque) told the ABQ Journal that Albuquerque is “like a little decoder ring or spy ring of funkiness. Once you decode it, there’s a lot offered.”

As a part of the 2012 Garrity Perception Survey we “decoded” the perceptions of New Mexico residents about events, festivals, SpacePort America and where they like traveling in New Mexico.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=469&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/05/02/a-tourist-in-your-own-backyard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/05/imgp9550.jpg?w=300" medium="image">
			<media:title type="html">TG Chaco Canyon</media:title>
		</media:content>
	</item>
		<item>
		<title>Politically Radioactive</title>
		<link>http://tomgarrity.com/2012/05/02/politically-radioactive/</link>
		<comments>http://tomgarrity.com/2012/05/02/politically-radioactive/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:20:07 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=465</guid>
		<description><![CDATA[In “PR” terms Bernalillo County Commissioner Michael Wiener is Radioactive.

Wiener was photographed in a Southeast Asia red light district with a group of local women and in another image with someone he says is his fiancé.  For more on the story, here is the link from KOB-TV.

In the midst of re-election, republican and democratic leaders are calling for his resignation.  Politically, can Michael Wiener survive? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=465&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/05/02/politically-radioactive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/05/radioactive.jpg?w=300" medium="image">
			<media:title type="html">RadioActive</media:title>
		</media:content>
	</item>
		<item>
		<title>The Beating of APD</title>
		<link>http://tomgarrity.com/2012/04/18/the-beating-of-apd/</link>
		<comments>http://tomgarrity.com/2012/04/18/the-beating-of-apd/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:07:18 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=461</guid>
		<description><![CDATA[In a strange twist of “man bites dog”, the Albuquerque Police Department needs assistance from its own victim advocacy unit.

In the midst of civil rights accusations, court cases, high speed pursuits and so called “bounty pay” for officer-involved shootings, the Albuquerque Police Department has been in the spotlight for all the wrong reasons.

This blog post isn’t designed to provide fuel to either side of this heated political debate, it is only meant to provide APD some insight on how it can truly reshape public perception so their good deeds and all the “good cops” get noticed for the right reasons.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=461&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/04/18/the-beating-of-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/04/apd-patch.jpg" medium="image">
			<media:title type="html">APD Patch</media:title>
		</media:content>
	</item>
		<item>
		<title>My enemy&#8217;s friend is my&#8230;</title>
		<link>http://tomgarrity.com/2012/03/27/my-enemys-friend-is-my/</link>
		<comments>http://tomgarrity.com/2012/03/27/my-enemys-friend-is-my/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:37:12 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=455</guid>
		<description><![CDATA[There is a saying in international diplomacy that “my enemy’s enemy is my friend.”  Lately, one local media outlet has turned that old adage into “my enemy’s friend is my friend.” With the documented decline of traditional print journalism(detailed in the 2011 and soon to be released 2012 Garrity Perception Survey), media outlets like the Albuquerque Journal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=455&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/03/27/my-enemys-friend-is-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/03/pr_perception_ian_anderson.jpg?w=300" medium="image">
			<media:title type="html">pr_perception_ian_anderson</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Blocks and a Ball</title>
		<link>http://tomgarrity.com/2012/03/15/building-blocks-and-a-ball/</link>
		<comments>http://tomgarrity.com/2012/03/15/building-blocks-and-a-ball/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:37:26 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=450</guid>
		<description><![CDATA[The recent “Building Effective Community Outreach” roundtable at the PRSA Western District Conference provided some great insight from various communication professionals.

One of the things I promised, as a moderator, was to forward some helpful links pertaining to community outreach and corporate social responsibility.

Start Something That Matters – this is the link for the book written by founder of TOMS shoes Blake Mycoskie.  I’ve given this book to some friends in the business as a new way to look at CSR.  One of the recipients even took an idea from the book to send one of the most unique “thank you’s” I’ve ever received.

CorpsGiving – this is an organization that helps to organize “both large-scale volunteer programs and large-scale branded events.”  Think of them as an event planner for charities that want to do something big but lack the people power to get it done.

RockCorps – is a unique approach that uses music to inspire people to volunteer.  They do have a clever mission “Got 2 Give 2 Get”.  They have their own volunteer database and work with organizations of various sizes.

Of course, if you are looking for a masters or Ph. D. approach to CSR, there is a great event at the end of the month sponsored by the Boston College Center for Corporate Citizenship.  They will have their annual conference in Phoenix from March 25-27, 2012.

Special thanks to Tiffany Payne with Comcast for providing insight on these and other organizations that provide a great service to those in the CSR arena.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=450&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/03/15/building-blocks-and-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/03/photo.jpg?w=300" medium="image">
			<media:title type="html">photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Resume with a Twist</title>
		<link>http://tomgarrity.com/2012/03/02/resume-with-a-twist/</link>
		<comments>http://tomgarrity.com/2012/03/02/resume-with-a-twist/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:18:25 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=443</guid>
		<description><![CDATA[The recession brings out the best and worst in people. This has manifested itself in many different things, including how people develop resumes. Now, if you are applying for a position with a national laboratory or an engineering firm, this blog post might not be applicable.  But like most things on the net, it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=443&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/03/02/resume-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/03/resume-wa-twist.jpg?w=300" medium="image">
			<media:title type="html">Resume wa twist</media:title>
		</media:content>
	</item>
		<item>
		<title>Paper Cuts!</title>
		<link>http://tomgarrity.com/2012/02/28/435/</link>
		<comments>http://tomgarrity.com/2012/02/28/435/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:40:52 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=435</guid>
		<description><![CDATA[A good friend of mine in Asia recently asked what kind of books I would recommend for Public Relations Strategy. After reeling off the usual suspects of &#8220;Effective Public Relations&#8221; by Cultip &#38; Centers and &#8220;Crisis Response&#8221; by Jack Gottschalk, he responded asking for more. That is when the fun started and the idea for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=435&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/02/28/435/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/02/tgbooks.jpg?w=300" medium="image">
			<media:title type="html">TGBooks</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Barefoot?</title>
		<link>http://tomgarrity.com/2012/02/25/go-barefoot/</link>
		<comments>http://tomgarrity.com/2012/02/25/go-barefoot/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:36:07 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Messaging]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=432</guid>
		<description><![CDATA[We’ve all heard the sad tale of how the “shoemaker’s children go barefoot” and can all relate, to a degree, about how that correlates to our own businesses and professions. For the first 13 years, that saying described The Garrity Group Public Relations.  We do amazing things for our clients but fall short on touting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=432&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/02/25/go-barefoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/02/screen-shot-2012-02-25-at-4-33-26-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-02-25 at 4.33.26 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>The iFactory</title>
		<link>http://tomgarrity.com/2012/02/23/the-ifactory/</link>
		<comments>http://tomgarrity.com/2012/02/23/the-ifactory/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:51:06 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=427</guid>
		<description><![CDATA[Recent months have been profitable and uncomfortable for Apple Computer. In the shadow of record iPhone and iPad sales, fair labor and human rights groups have taken aim at the company and its suppliers for how it treats those who manufacture the works of art. The critics successfully hurled accusations of low wages, unsafe working [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=427&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/02/23/the-ifactory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/02/abc-nightline-ifactory.jpg?w=300" medium="image">
			<media:title type="html">ABC Nightline ifactory</media:title>
		</media:content>
	</item>
		<item>
		<title>Go Frogs!</title>
		<link>http://tomgarrity.com/2012/02/17/go-frogs/</link>
		<comments>http://tomgarrity.com/2012/02/17/go-frogs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:44:07 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Crisis Communication]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=422</guid>
		<description><![CDATA[Football in the State of Texas is a religion all its own. My college denomination is TCU, that’s right the Horned Frogs. 

In recent years, Frog Football has helped to reconcile the ghosts of past coaches. Today a different issue haunts the campus as a police sting nabbed scores of students including four football starters who sold drugs to undercover officers. 

Gone are the moral victories of being David versus Goliath. As Fort Worth Star-Telegram columnist Randy Galloway wrote “But gone forever is that one element that always had separated TCU from most of the rest. The clean image has been stained. No matter what else, it's a stain that remains.” 

While this is a set back, it is also an opportunity. 

TCU did well in establishing a culture of transparency and consistency of message.  Calling a news conference within hours of the arrests; the communications team posted a letter from the University’s leadership and openly discussed the issue on social and new media throughout the day. 

But the heavy lifting will continue at a marathon pace. These are the critical weeks for all universities as high school seniors are making decisions about their post-graduation schooling. While nearly every university has some kind of drug problem, getting national negative attention during decision week is not necessarily in the playbook. 

TCU needs to continue its path of transparency and consistency of message. 

The first 24-48 hours of crisis communications management focuses on replacing speculation, accusation and clues with facts. TCU has done this through effective statements and even releasing the number of football players that failed drug tests. 
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=422&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/02/17/go-frogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/02/frog.gif?w=300" medium="image">
			<media:title type="html">Frog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
