<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The PR Perspective &#187; Reputation</title>
	<atom:link href="http://tomgarrity.com/category/reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomgarrity.com</link>
	<description>The Public Relations Blog</description>
	<lastBuildDate>Tue, 22 May 2012 23:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomgarrity.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The PR Perspective &#187; Reputation</title>
		<link>http://tomgarrity.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomgarrity.com/osd.xml" title="The PR Perspective" />
	<atom:link rel='hub' href='http://tomgarrity.com/?pushpress=hub'/>
		<item>
		<title>Politically Radioactive</title>
		<link>http://tomgarrity.com/2012/05/02/politically-radioactive/</link>
		<comments>http://tomgarrity.com/2012/05/02/politically-radioactive/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:20:07 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=465</guid>
		<description><![CDATA[In “PR” terms Bernalillo County Commissioner Michael Wiener is Radioactive.

Wiener was photographed in a Southeast Asia red light district with a group of local women and in another image with someone he says is his fiancé.  For more on the story, here is the link from KOB-TV.

In the midst of re-election, republican and democratic leaders are calling for his resignation.  Politically, can Michael Wiener survive? <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=465&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/05/02/politically-radioactive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/05/radioactive.jpg?w=300" medium="image">
			<media:title type="html">RadioActive</media:title>
		</media:content>
	</item>
		<item>
		<title>The Beating of APD</title>
		<link>http://tomgarrity.com/2012/04/18/the-beating-of-apd/</link>
		<comments>http://tomgarrity.com/2012/04/18/the-beating-of-apd/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:07:18 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=461</guid>
		<description><![CDATA[In a strange twist of “man bites dog”, the Albuquerque Police Department needs assistance from its own victim advocacy unit.

In the midst of civil rights accusations, court cases, high speed pursuits and so called “bounty pay” for officer-involved shootings, the Albuquerque Police Department has been in the spotlight for all the wrong reasons.

This blog post isn’t designed to provide fuel to either side of this heated political debate, it is only meant to provide APD some insight on how it can truly reshape public perception so their good deeds and all the “good cops” get noticed for the right reasons.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=461&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/04/18/the-beating-of-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/04/apd-patch.jpg" medium="image">
			<media:title type="html">APD Patch</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cure for Komen</title>
		<link>http://tomgarrity.com/2012/02/06/the-cure-for-komen/</link>
		<comments>http://tomgarrity.com/2012/02/06/the-cure-for-komen/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:57:14 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Crisis Communication]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=416</guid>
		<description><![CDATA[The greatest harm to the Komen Foundation is not in the policy controversy.  It is in the fact that policy is the focus of media attention instead of the compassion for victims of breast cancer.

Can the “cure” recover?  Only time will tell.

The organization’s focus for the next six months needs to be on the basics.  Focus on showing compassion to the victims.  Continue to put different faces on this issue and sharing the human element.  Use success stories to show how the organization is meeting and exceeding the needs of those who are, or are potentially, impacted by cancer.

Good policy fosters good public relations.  And for nonprofit organizations, compassion is always good policy even when the board and its leadership get in the way.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=416&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2012/02/06/the-cure-for-komen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2012/02/komen-image-ribbon.jpg" medium="image">
			<media:title type="html">komen-image-ribbon</media:title>
		</media:content>
	</item>
		<item>
		<title>If the Hotel is rocking…</title>
		<link>http://tomgarrity.com/2011/11/20/if-the-hotel-is-rocking/</link>
		<comments>http://tomgarrity.com/2011/11/20/if-the-hotel-is-rocking/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:40:34 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=357</guid>
		<description><![CDATA[Almost a year ago I had the fortune to stay overnight in Portales, New Mexico.  The nicest hotel option I was aware of was a Holiday Inn Express.  I reviewed their website and made a reservation. 

What I quickly learned, through the school of loud knocks, was this hotel was located adjacent to an active railroad line.  Something that wasn’t even hinted at on their website or at check-in.

While I did blog about this last December, I also wrote a review on TripAdvisor.com (which is the reason for revisiting this topic).  Since December 2010 a whopping 228 people have read the review.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=357&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2011/11/20/if-the-hotel-is-rocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2011/11/hiexpress-room-key.jpg?w=166" medium="image">
			<media:title type="html">HIExpress Room Key</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tale of Two Coaches</title>
		<link>http://tomgarrity.com/2011/11/18/the-tale-of-two-coaches/</link>
		<comments>http://tomgarrity.com/2011/11/18/the-tale-of-two-coaches/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:19:31 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=350</guid>
		<description><![CDATA[“It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness…” In the Tale of Two Cities Charles Dickens was clearly not referring to the University of New Mexico Football program.  However, comparing the opening news conferences for two of its most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=350&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2011/11/18/the-tale-of-two-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2011/11/locksdavie.jpg?w=300" medium="image">
			<media:title type="html">LocksDavie</media:title>
		</media:content>
	</item>
		<item>
		<title>GPS: Accountants</title>
		<link>http://tomgarrity.com/2011/04/19/gps-accountants/</link>
		<comments>http://tomgarrity.com/2011/04/19/gps-accountants/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:27:52 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Garrity Perception Survey]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=287</guid>
		<description><![CDATA[The greatest area of opportunity to build trust for the Accountant is in the age range of 50-64 years.  This group, which includes some of the highest wage earners, has a lower level of trust than any other age group in New Mexico.  Perhaps the recession coupled with discussion of higher taxes clouds the trust.  Whether or not that is the case, accountants can increase their trust level through “plain speak” about the issues facing this age group and the solutions they might want to consider as they approach retirement.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=287&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2011/04/19/gps-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2011/04/accountant.jpg" medium="image">
			<media:title type="html">Accountant</media:title>
		</media:content>
	</item>
		<item>
		<title>GPS: Courts and Justice System</title>
		<link>http://tomgarrity.com/2011/04/05/gps-courts-and-justice-system/</link>
		<comments>http://tomgarrity.com/2011/04/05/gps-courts-and-justice-system/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:44:56 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Courts and Justice System]]></category>
		<category><![CDATA[Garrity Perception Survey]]></category>
		<category><![CDATA[New Mexico Courts]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=274</guid>
		<description><![CDATA[In the 2011 Garrity Perception Survey, New Mexico residents rated the “courts and the justice system” as the 14th least favorable out of 16 industries, finishing just behind “major business corporations” and just ahead of the “commercial construction industry.”<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=274&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2011/04/05/gps-courts-and-justice-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>
	</item>
		<item>
		<title>TIGERBAIT!</title>
		<link>http://tomgarrity.com/2009/11/30/tigerbait/</link>
		<comments>http://tomgarrity.com/2009/11/30/tigerbait/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:51:12 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.com/?p=177</guid>
		<description><![CDATA[One of the many great spectacles in college football is a packed LSU Tiger Stadium with the crowd chanting “TIGERBAIT” as the opposing team enters.  In another arena, sports icon Tiger Woods is making a spectacle over his lack of response to an early morning car accident into his neighbor’s tree.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=177&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2009/11/30/tigerbait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2009/11/tigerwoods.jpg?w=259" medium="image">
			<media:title type="html">TigerWoods</media:title>
		</media:content>
	</item>
		<item>
		<title>A Need for Balance</title>
		<link>http://tomgarrity.com/2009/09/09/a-need-for-balance/</link>
		<comments>http://tomgarrity.com/2009/09/09/a-need-for-balance/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:54:14 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.wordpress.com/?p=126</guid>
		<description><![CDATA[While in route home from my youngest daughter’s soccer game, I looked at the clock and realized that the President’s address to a joint session of congress was underway.  I tuned to the news talk station to listen in.  There were people calling in and complaining about the healthcare plan, no Presidential address.  I scanned the entire AM bandwidth until it was clear the speech was not being carried live on any AM radio station that broadcasts in Albuquerque.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=126&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2009/09/09/a-need-for-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2009/10/obama-balance.jpg" medium="image">
			<media:title type="html">Obama Balance</media:title>
		</media:content>
	</item>
		<item>
		<title>The Southwest Airlines Trifecta</title>
		<link>http://tomgarrity.com/2009/08/31/the-southwest-airlines-trifecta/</link>
		<comments>http://tomgarrity.com/2009/08/31/the-southwest-airlines-trifecta/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:52:17 +0000</pubDate>
		<dc:creator>tomgarrity</dc:creator>
				<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://tomgarrity.wordpress.com/?p=123</guid>
		<description><![CDATA[Being raised in Texas, there is a certain pride of ownership of anything created in the Lone Star State.  Dr. Pepper, cowboy boots and Southwest Airlines are three uniquely Texas products.  However, the last item, Southwest Airlines, the company that came to live on a napkin is where I’ll focus the next few minutes.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomgarrity.com&#038;blog=9656146&#038;post=123&#038;subd=tomgarrity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomgarrity.com/2009/08/31/the-southwest-airlines-trifecta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa1cf990c1bd6c95d909a6ea75e476ae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tomgarrity</media:title>
		</media:content>

		<media:content url="http://tomgarrity.files.wordpress.com/2009/10/swa-trifecta.jpg" medium="image">
			<media:title type="html">SWA Trifecta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
